Portfolio
Featured Projects
A collection of tools, systems, and experiences built to solve real problems. From enterprise monitoring solutions to creative applications.
| Phase | Status | Progress | Priority |
|---|---|---|---|
| Phase 1: Critical Fixes | Complete | 3/3 tasks | Critical |
| Phase 2: Code Consolidation | Complete | 4/4 tasks | High |
| Phase 3: Testing | Complete | 4/4 tasks | High |
| Phase 4: Dependencies & Security | Complete | 2/2 tasks | High |
| Phase 5: Code Quality | Complete | 3/3 tasks | Medium |
| Phase 6: Documentation | Complete | 3/3 tasks | Medium |
| Phase 7: Release Preparation | Not Started | 0/4 tasks | Medium |
| Phase | Status | Progress | Priority |
|---|---|---|---|
| Phase 1: Critical Fixes | Complete | 5/5 tasks | Critical |
| Phase 2: Core Platform | Complete | 6/6 tasks | Critical |
| Phase 3: Security Implementation | Complete | 8/8 tasks | Critical |
| Phase 4: Critical Features | Complete | 5/5 tasks | High |
| Phase 5: GUI Feature Parity | Complete | 3/3 tasks | High |
| Phase 6: Remaining Critical Features | Complete | 3/3 tasks | High |
| Phase 7: UX Polish | Not Started | 0/6 tasks | Medium |
| Phase 8: Advanced Capabilities | Not Started | 0/5 tasks | Medium |
| Phase | Status | Progress | Priority |
|---|---|---|---|
| Phase 1: Core Foundation | Complete | 5/5 tasks | Critical |
| Phase 2: Entra ID Module | Complete | 4/4 tasks | Critical |
| Phase 3: Intune Management | Complete | 5/5 tasks | High |
| Phase 4: License Management | Complete | 4/4 tasks | High |
| Phase 5: GUI Implementation | Complete | 5/5 tasks | High |
| Phase 6: Testing & Quality | Complete | 4/4 tasks | High |
| Phase 7: Compliance Module | Complete | 5/5 tasks | Medium |
| Phase 8: Power BI Module | Complete | 4/4 tasks | Medium |
| Phase 9: Documentation & Release | Not Started | 0/5 tasks | Medium |
| Phase | Status | Progress | Priority |
|---|---|---|---|
| Phase 1: Stabilization & Quality | Complete | All tasks | High |
| Phase 2: Enhanced Detection | Complete | All tasks | High |
| Phase 3: Intelligence & Analytics | Complete | All tasks | Medium |
| Phase 4: Platform Expansion | Complete | All tasks | Medium |
| Phase 5: Enterprise Features | Complete | All tasks | Medium |
| Phase 6: Advanced Monitoring | Not Started | 0/14 tasks | Low |
| Phase | Status | Progress | Priority |
|---|---|---|---|
| Phase 1: Stabilization & Quality | Complete | 5/5 tasks | Critical |
| Phase 2: Enhanced Detection | Complete | 24/24 tasks | High |
| Phase 3: Intelligence & Analytics | Complete | 16/16 tasks | High |
| Phase 4: Platform Expansion | Not Started | 0/17 tasks | Medium |
| Phase 5: Enterprise Features | Not Started | 0/22 tasks | Medium |
| Phase 6: Advanced Monitoring | Not Started | 0/14 tasks | Low |
Portfolio
A collection of tools, systems, and experiences built to solve real problems. From enterprise monitoring solutions to creative applications.